Funding Trends
UNRWA provides regular financial updates to donors and other stakeholders. This section shares the latest information on funding requirements and contributions received.
Contribution statistical charts
Contributions to UNRWA from all sources analysed and illustrated graphically.
Click here for an overview of donor pledges and funds received in 2020.
Click here for all contribution charts for prior years yearly overview, and click here for 2015 – 2020 top 20 donors list.
Funding Requirements 2020
Click here for information on our core programme budget for 2020
Click here for information on our emergency appeals
TOP 20 Government donors in 2019*
Donor |
Contribution (US$) |
Germany | 169,924,991 |
EU (including ECHO) | 131,742,673 |
UK | 76,259,850 |
Sweden | 64,544,971 |
UAE | 51,800,000 |
Saudi Arabia | 49,536,960 |
France | 45,924,606 |
Japan | 43,438,361 |
Qatar | 41,720,520 |
Norway | 29,539,249 |
Switzerland | 26,089,972 |
Netherlands | 21,710,232 |
Canada | 18,618,549 |
Italy | 15,238,757 |
Australia | 13,853,706 |
Belgium (including Government of Flanders) | 13,503,431 |
Turkey | 11,099,308 |
Denmark | 10,822,103 |
Spain (including Regional Governments) | 9,216,072 |
Ireland | 8,545,293 |
*Contribution data is accurate as of 31 December 2019. Click here (PDF) to see all government contributions. |
Top 20 Non-government donors in 2019*
Donor |
Contribution (US$) |
Islamic Development Bank | 35,800,000 |
UAE Red Crescent | 8,004,634 |
Isalmic Relief USA | 6,169,886 |
Education Above All Foundation | 4,612,022 |
American Friends of UNRWA | 1,666,776 |
Opec Fund For International Development | 1,500,000 |
MBC Group (MBC Al-Amal) | 999,956 |
International Committee of the Red Cross | 940,780 |
Al-Khair Foundation | 777,605 |
RKK | 583,552 |
Saudi Committee | 574,400 |
UNRWA Spanish Committee | 417,807 |
Jordan Hashemite Charity Organization | 414,309 |
League of Arab States | 300,000 |
Interpal | 245,146 |
Islamic Relief Canada | 216,606 |
OXFAM | 183,315 |
Microclinic International | 180,000 |
Tkiyet Un Ali | 163,215 |
*Contribution data is accurate as of 31 December 2019. Click here (PDF) to see all contributions by non-government donors. |