Procurement statistics
UNRWA Quarterly Report on Awarded Contracts Exceeding $10K*:
1st quarter | 2nd quarter | 3rd quarter | 4th quarter | |
2022 | pdf | excel | pdf | excel | pdf | excel | |
2021 | pdf | excel | pdf | excel | pdf | excel | pdf | excel |
2020 | pdf | excel | pdf | excel | pdf | excel | pdf | excel |
2019 | pdf | excel | pdf | excel | pdf | excel | pdf | excel |
2018 | pdf | excel | pdf | excel | pdf | excel | pdf | excel |
2017 | pdf | excel | pdf | excel | pdf | excel | pdf | excel |
2016 | pdf | excel | pdf | excel | pdf | excel | pdf | excel |
2015 | pdf | excel | pdf | excel | pdf | excel | pdf | excel |
2014 | pdf | excel | pdf | excel | pdf | excel | pdf | excel |
2013 | pdf | excel | pdf | excel | pdf | excel | pdf | excel |
2012 | pdf | excel | pdf | excel | pdf | excel | pdf | excel |
2011 | pdf | excel | pdf | excel | pdf | excel | pdf | excel |
2010 | pdf | excel | pdf | excel | pdf | excel | pdf | excel |
2009 | 1st Quarter | 2nd Quarter | pdf | excel | pdf | excel |
* Effective Q2/2022 UNRWA started publication of awarded contracts of values equal or exceeding $10K
Statistics by year
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
UNRWA Purchases Against EU Contributions